JUMP TO: 179th CW | 200th RED HORSE | 200th RED HORSE Det.1
179th Cyberspace Wing
Position / Vacancy | Rank | Location | Job # | Closing |
---|---|---|---|---|
Software Development | MAJ | 278th COS | 179-019-2025 | 04/15/25 |
Developmental Engineer | MAJ | 278th COS | 179-020-2025 | 04/15/25 |
Security Forces | MSgt | 179 CW/ A-Staff | 179-030-2025 | 04/30/25 |
Intelligence Superintendent | SMSgt | 179 OSS | 179-034-2025 | 04/30/25 |
Cyber Warfare Operator | SMSgt | 179 COG | 179-027-2025 | 04/30/25 |
Director of Operations | Lt Col | 179 COS | 179-035-2025 | 05/03/25 |
Signal Intelligence | TSgt | 277 COS | 179-032-2025 | 05/10/25 |
Warfighter Comm & Network Ops | MAJ | 179 CW/A-Staff | 179-037-2025 | 05/15/25 |
Cyber SYS OPS Craftsman | MSgt | 179 CW/A-Staff | 179-036-2025 | 05/15/25 |
Services Craftsman | TSgt | 179 FSS | 179-028-2025 | 05/18/25 |
Services Craftsman | MSgt | 179 FSS | 179-029-2025 | 05/18/25 |
Cyber Intel CEM | CMSgt | 277 COS | 179-039-2025 | 05/22/25 |
Electronic Intel Analyst | SMSgt | 277 COS | 179-040-2025 | 05/22/25 |
Fire Protection Journeyman | TSgt(P)-MSgt(E7) | 179th CW/CES | 179-004-2024 | Until filled |
200th RED HORSE Squadron ~ TOP of 179th
Position / Vacancy | Rank | Location | Job # | Closing |
---|---|---|---|---|
Heavy Repair Superintendent (SMSgt) | Enlisted | 200th RHS | 200-163 | 06/09/25 |
Civil Engineer (Maj) | Officer | 200th RHS | 200-147 | Until filled |
Services | TSgt | 200th RHS CP | 200-126 | Until filled |
Cyber Defense Operations: SEI 1AO | TSgt | 200th RHS CP | 200-127 | Until filled |
Cyber Defense Operations: SEI 1AR | TSgt | 200th RHS CP | 200-128 | Until filled |
Electrical Systems CMAN (TSgt) | Enlisted | 200th RHS CP | 200-050 | Until filled |
HVAC CMAN (TSgt) | Enlisted | 200th RHS CP | 200-053 | Until filled |
Pavement & Construction Equipment (TSgt) | Enlisted | 200th RHS CP | 200-055 | Until filled |
Services CMAN (TSgt) | Enlisted | 200th RHS CP | 200-058 | Until filled |
Log Plans CMAN (MSgt) | Enlisted | 200th RHS CP | 200-076 | Until filled |
Pavement & Construction EQPMT CMAN (MSgt) | Enlisted | 200th RHS CP | 200-112 | Until filled |
Water and Fuel CMAN (TSgt) | Enlisted | 200th RHS | 200-134 | Until filled |
Physical Assistant (Lt Col) | Officer | 200th RHS | 200-135 | Until filled |
Financial MGT & CPTRL CMAN (MSgt) | Enlisted | 200th RHS | 200-136 | Until filled |
Engineering Superintendent (SMSgt) | Enlisted | 200th RHS | 200-143 | Until filled |
HVAC CMAN (MSgt) | Enlisted | 200th RHS | 200-159 | Until filled |
Pest Management CMAN (MSgt) | Enlisted | 200th RHS | 200-160 | Until filled |
Fleet Management & Analysis CMAN (TSgt) | Enlisted | 200th RHS | 200-161 | Until filled |
200th RED HORSE Squadron Det. 1 ~ TOP of 179th
Position / Vacancy | Rank | Location | Job # | Closing |
---|---|---|---|---|
Engineering Assistant CMAN (MSgt) | Enlisted | 200th RHS Det.1 | 200-165 | 05/07/25 |
Emergency Managament CMAN (MSgt) | Enlisted | 200th RHS Det.1 | 200-071 | Until filled |
Electrical Sys CMAN (TSgt) | Enlisted | 200th RHS Det.1 | 200-079 | Until filled |
Air Transportation CMAN (TSgt) | Enlisted | 200th RHS Det.1 | 200-093 | Until filled |
Pavement & Construction Equipment | TSgt | 200th RHS Det.1 | 200-063 | Until filled |
Structural | MSgt | 200th RHS Det.1 | 200-117 | Until filled |
Services CMAN | TSgt | 200th RHS Det.1 | 200-130 | Until-filled |
Services CMAN | MSgt | 200th RHS Det.1 | 200-131 | Until-filled |
Engineering Assistant (TSgt) | Enlisted | 200th RHS Det.1 | 200-137 | Until filled |
Water & Fuel Sys CMAN (TSgt) | Enlisted | 200th RHS Det.1 | 200-139 | Until filled |
Security Forces (MSgt) | Enlisted | 200th RHS Det.1 | 200-151 | Until filled |
Material Management CMAN (TSgt) | Enlisted | 200th RHS Det.1 | 200-162 | Until filled |
Electrical Power Production (MSgt) | Enlisted | 200th RHS Det.1 | 200-164 | Until filled |